.jpg?w=1)
Details
A PAIR OF DIAMOND EAR CLIPS
Each designed as a marquise and pear-shaped diamond cluster, mounted in platinum, (with pendant hoop for suspension)
With fourteen reports dated 23 February 2004 to 21 August 2007 from the Gemological Institute of America stating that the diamonds range from D to G color, VS1 to SI2 clarity
Report No. Weight Color Clarity
15851450 1.53 D VS2
15794569 1.66 D SI1
13167039 2.03 E VS1
15595208 2.01 E VS1
16174905 1.63 E VS1
16140246 2.00 E VS2
16298389 1.51 E VS2
16154332 2.01 E SI1
15813130 1.51 E SI2
15782384 2.00 F SI1
16211797 1.16 F SI1
16201028 2.01 F SI2
15804900 2.14 G SI1
16215353 1.21 G SI1
The total weight of the diamonds is approximately 24.41 carats
Each designed as a marquise and pear-shaped diamond cluster, mounted in platinum, (with pendant hoop for suspension)
With fourteen reports dated 23 February 2004 to 21 August 2007 from the Gemological Institute of America stating that the diamonds range from D to G color, VS1 to SI2 clarity
Report No. Weight Color Clarity
15851450 1.53 D VS2
15794569 1.66 D SI1
13167039 2.03 E VS1
15595208 2.01 E VS1
16174905 1.63 E VS1
16140246 2.00 E VS2
16298389 1.51 E VS2
16154332 2.01 E SI1
15813130 1.51 E SI2
15782384 2.00 F SI1
16211797 1.16 F SI1
16201028 2.01 F SI2
15804900 2.14 G SI1
16215353 1.21 G SI1
The total weight of the diamonds is approximately 24.41 carats