Details
A PAIR OF FINE DIAMOND EAR CLIPS, BY WILLIAM GOLDBERG
Each designed as a pear-shaped diamond cluster, mounted in platinum, 3.0 cm long
By William Goldberg
Accompanied by twenty reports from the GIA Gemological Institute of America with the following details:
Report no. Date Colour Clarity Weight
16257865 30 August 2007 D IF 1.00
16257235 28 August 2007 D VVS2 1.01
16234968 10 August 2007 D VS1 1.09
16234959 15 August 2007 D VS1 1.00
16223702 01 August 2007 D VS2 1.13
16257219 28 August 2007 D VS2 1.08
16257201 29 August 2007 D VS2 1.00
15730121 09 May 2007 E IF 1.01
16220085 01 August 2007 E VVS2 1.07
16222389 06 August 2007 E VS1 1.04
16223688 01 August 2007 E VS2 1.38
16226461 02 August 2007 E VS2 1.16
16235006 17 August 2007 E VS2 1.13
16234945 14 August 2007 E VS2 1.06
15730113 27 July 2007 F IF 1.11
16223730 28 August 2007 F VVS1 1.50
16223737 07 August 2007 F VS1 1.00
16257218 28 August 2007 F VS2 1.17
16257233 28 August 2007 F VS2 1.07
16223701 02 August 2007 F VS2 1.03
The total diamond weight is 22.04 carats
Each designed as a pear-shaped diamond cluster, mounted in platinum, 3.0 cm long
By William Goldberg
Accompanied by twenty reports from the GIA Gemological Institute of America with the following details:
Report no. Date Colour Clarity Weight
16257865 30 August 2007 D IF 1.00
16257235 28 August 2007 D VVS2 1.01
16234968 10 August 2007 D VS1 1.09
16234959 15 August 2007 D VS1 1.00
16223702 01 August 2007 D VS2 1.13
16257219 28 August 2007 D VS2 1.08
16257201 29 August 2007 D VS2 1.00
15730121 09 May 2007 E IF 1.01
16220085 01 August 2007 E VVS2 1.07
16222389 06 August 2007 E VS1 1.04
16223688 01 August 2007 E VS2 1.38
16226461 02 August 2007 E VS2 1.16
16235006 17 August 2007 E VS2 1.13
16234945 14 August 2007 E VS2 1.06
15730113 27 July 2007 F IF 1.11
16223730 28 August 2007 F VVS1 1.50
16223737 07 August 2007 F VS1 1.00
16257218 28 August 2007 F VS2 1.17
16257233 28 August 2007 F VS2 1.07
16223701 02 August 2007 F VS2 1.03
The total diamond weight is 22.04 carats