Details
A PAIR OF COLOURED DIAMOND AND DIAMOND FLOWER EAR CLIPS
Each centering upon a cushion-shaped light yellow diamond to the vari-cut diamond petals, each within a micro pavé-set diamond border, mounted in platinum and 18k gold, 3.0 cm long
Accompanied by 14 reports from the GIA Gemological Institute of America with the following details:
Report no. Date Colour Weight
15750292 27 April 2007 Fancy Light Yellow 2.17
16408425 22 October 2007 Fancy Light Yellow 1.69
Report no. Date Colour Clarity Weight
11891906 26 September 2007 D VS1 1.02
16821715 8 January 2008 D SI1 1.52
16915295 11 March 2008 D SI1 1.51
11930079 5 April 2002 E VVS1 1.01
15603944 19 October 2006 E SI1 1.05
16930702 25 March 2008 F SI2 1.53
15010573 24 April 2006 F SI2 1.23
16405382 18 December 2007 G VS1 1.02
16809540 27 December 2007 G SI1 1.51
16231105 9 August 2007 G SI1 1.50
16252888 17 July 2007 G SI1 1.01
16148089 21 June 2007 G SI1 1.00
Each centering upon a cushion-shaped light yellow diamond to the vari-cut diamond petals, each within a micro pavé-set diamond border, mounted in platinum and 18k gold, 3.0 cm long
Accompanied by 14 reports from the GIA Gemological Institute of America with the following details:
Report no. Date Colour Weight
15750292 27 April 2007 Fancy Light Yellow 2.17
16408425 22 October 2007 Fancy Light Yellow 1.69
Report no. Date Colour Clarity Weight
11891906 26 September 2007 D VS1 1.02
16821715 8 January 2008 D SI1 1.52
16915295 11 March 2008 D SI1 1.51
11930079 5 April 2002 E VVS1 1.01
15603944 19 October 2006 E SI1 1.05
16930702 25 March 2008 F SI2 1.53
15010573 24 April 2006 F SI2 1.23
16405382 18 December 2007 G VS1 1.02
16809540 27 December 2007 G SI1 1.51
16231105 9 August 2007 G SI1 1.50
16252888 17 July 2007 G SI1 1.01
16148089 21 June 2007 G SI1 1.00
If you wish to view the condition report of this lot, please sign in to your account.